You should finish the graph assignment before you come to your next class. If you don't have enough data you may use the Sally Sue data below.
Group A Length in cm Time Average Speed in cm/s
1 70 3.75
2 70 2.51
3 70 0.38
4 70 1.37
5 70 2.48
Total
Mean
Group B Length Time Average Speed in cm/s
1 26 1.18
2 26 1.13
3 26 0.89
4 26 0.83
5 26 0.59
Total
Mean
Group C Length Time Average Speed in cm/s
1 75 1.48
2 75 2.45
3 75 3.14
4 75 0.84
5 75 2.90
Total
Mean
Group D Length Time Average Speed in cm/s
1 25 1.18
2 25 0.80
3 25 1.03
4 25 1.47
5 25 0.58
Total
Mean
Group E Length Time Average Speed in cm/s
1 65 0.50
2 65 1.05
3 65 1.10
4 65 1.15
5 65 1.05
Total
Mean
No comments:
Post a Comment